Back To : All Wheel Loader Specs
Home
Site Guide
Internet Resources
 

   Get Free Wheel Loader Quotes

Case Wheel Loader Specs

Model Net Horsepower (kW) Operating Weight - Pounds (kgs) Bucket Capacity - Cubic Yards (cu m) Max Dump Height - Feet (meters)
         
21D 53 (40) 9,686 (4,393) 1.05 (.8) 8 (2.3)
221D 59 (44) 11,661 (5,289) 1.3 (1) 8.2 (2.5)
321D 71 (53) 12,896 (5,849) 1.44 (1.1) 8.7 (2.7)
521D 110 (82) 21,603 (9,799) 2.5 (1.9) 8.9 (2.7)
621D 134 (100) 25,888 (11,743) 3 (2.3) 9.2 (2.8)
721C 152 (113) 29,630 (13,440) 3 (2.3) 9.9 (3.01)
821C 187 (139) 37,901 (17,192) 3.9 (3) 9.8 (2.98)
921C 248 (185) 50,621 (22,961) 5 (4) 10.3 (3.1)

Caterpillar Wheel Loader Specs

902 45 (34) 9,600 (4,360) 1.3 (1) 9.9 (3)
906 60 (45) 11,060 (5,015) 1.6 (1.2) 10.3 (3.1)
908 81 (61) 13,290 (6,040) 1.3 (1) 11.1 (3.4)
914G/IT14G 90 (67) 15,935 (7,243) 1.8 (1.4) 11.3 (3.4)
924G 114 (85) 24,358 (11,500) 2.7 (2.1) 12.5 (3.8)
924Gz 114 (85) 21,912 (9,960) 2.7 (2.1) 12.1 (3.7)
928G/IT28G 125 (93) 25,999 (11,791) 2.9 (2.2) 12.7 (3.9)
938G/IT28G 160 (119) 28,731 (13,030) 3.65 (2.8) 12.6 (3.8)
950G II 183 (136) 39,200 (17,782) 4.5 (3.5) 13.1 (4)
962G II 204 (152) 40,960 (18,578) 5 (3.8) 13.7 (4.2)
966G II 246 (184) 50,410 (22,865) 5.25 (4) 13.8 (4.2)
972G II 270 (201) 55,310 (25,085) 6 (4.7) 14.8 (4.4)
980G II 311 (232) 66,576 (30,207) 7.5 (5.7) 15.6 (4.7)
988G 475 (354) 110,430 (50,090) 9.2 (7) 19.9 (6)
990II 620 (463) 168,617 (76,484) 12 (9.2) 21.1 (6.4)
992G 800 (597) 206,897 (93,848) 16 (12.3) 30.9 (9.4)
994 D 1,250 (933) 421,600 (191,200) 19.5-41 (15-31) 27.9 (8.5)

Case | Caterpillar | Coyote | Daewoo | Dressta | Gehl | JCB | John Deere | Kawasaki | Kramerallrad | Komatsu | Kubota | MMD | New Holland | Schaeff | Volvo Wheel Loader Specs


Copyright © 2004-2012 MyUniverse.us   User Agreement