Back To : All Wheel Loader Specs
Home
Site Guide
Internet Resources
 

   Get Free Wheel Loader Quotes

Daewoo Wheel Loader Specs

Model Net Horsepower (kW) Operating Weight - Pounds (kgs) Bucket Capacity - Cubic Yards (cu m) Max Dump Height - Feet (meters)
M160 104 (77) 18,816 (8,400) 2.1 (1.6) 9 (2.7)
M160TC 104 (77) 18,816 (8,400) 2.1 (1.6) --
M200-V 138 (103) 24,250 (11,000) 2.3 (1.8) 9.3 (2.8)
M200-V TC 138 (103) 24,250 (11,000) 2.3 (1.8) --
M250-V 158 (116) 30,420 (13,800) 3.1 (2.4) 9.5 (2.9)
M300-V 232 (173) 38,150 (17,300) 3.8 (2.9) 9.7 (3)
M400-V 301(224) 49,506 (21,900) 5.1 (3.9) 10.4 (3.2)
M500-V 335 (250) 65,700 (29,800) 6.3 (4.8) 10.7 (3.3)


JCB Wheel Loader Specs

407B ZX 63 (47) 3,323 (1,507) 1 (.76) 8 (2.5)
409B ZX 75 (55.9) 3,627 (1,645) 1 (.76) 8.3 (2.5)
411B HT 83 (62) 4,694 (2,134) 1.8 (1.4) 8.5 (2.6)
416B HT 108 (80.5) 5,929 (2,690) 2.2 (1.7) 8.8 (2.7)
426 HT 132 (98.8) 8,192 (3,724) 2.75 (2.1) 9.5 (2.9)
426 ZX 132 (98.8) 8,564 (3,893) 2.75 (2.1) 9.3 (2.8)
436 HT 150 (111.8) 9,133 (4,151) 3.5 (2.7) 9.5 (2.9)
436 ZX 150 (111.8) 9,574 (4,352) 3.5 (2.7) 9.2 (2.8)
456 ZX 197 (147) 12,083 (5,481) 4.3 (3.3) 9.8 (3)

Case | Caterpillar | Coyote | Daewoo | Dressta | Gehl | JCB | John Deere | Kawasaki | Kramerallrad | Komatsu | Kubota | MMD | New Holland | Schaeff | Volvo Wheel Loader Specs


Copyright © 2004-2010 MyUniverse.us   User Agreement