Back To : All Wheel Loader Specs
Home
Site Guide
Internet Resources
 

   Get Free Wheel Loader Quotes

Kawasaki Wheel Loader Specs

Model Net Horsepower (kW) Operating Weight - Pounds (kgs) Bucket Capacity - Cubic Yards (cu m) Max Dump Height - Feet (meters)
50ZIV-2 90 (67) 16,380 (7,430) 1.7 (1.3) 8.6 (2.6)
60ZIV-2 109 (81) 19,395 (8,797) 2.1 (1.6) 8.6 (2.6)
65ZIV-2 134 (100) 22,970 (10,428) 2.6 (2) 8.8 (2.7)
65TM-2 134 (100) 25,375 (11,520) 2.6 (2) 9 (2.8)
70ZIV-2 160 (119) 28,750 (13,052) 3.25 (2.5) 9.3 (2.8)
85ZIV-2 226 (168) 43,770 (19,871) 4.3 (3.3) 9.8 (3)
90ZIV-2 256 (191) 47,940 (21,764) 5 (3.8) 9.8 (3)
95ZIV-2 315 (235) 64,595 (29,326) 6.5 (5) 10.6 (3.2)
115ZIV-2 410 (306) 96,585 (43,849) 7.8 (6) 10.9 (3.3)


Komatsu Wheel Loader Specs

D21A-7 40 (29.5) 8,710 (3,950) -- --
D21P-7 40 (29.5) 9,220 (4,180) -- --
WA30-5 29 (22) 6,040 (2,740) .52 (.4) 7 (2.1)
WA50-3 37 (27.5) 8,200 (3,719) .73 (.56) 8 (2.5)
WA65-3 50 (37) 9,328 (4,231) .92-1.3 (.7-.99) 8.3 (2.5)
WA75-3 58 (43) 10,670 (4,840) 1.04-1.63 (.8-1.24) 8.4 (2.6)
WA95-3 74 (65) 12,826 (5,818 ) 1.4-1.63 (1.1-1.2) 9 (2.7)
WA120-3 100 (74.5) 18,110 (8,215) 1.85 (1.4) 8.9 (2.7)
WA180-3 110 (82) 20,585 (9,337) 2.25 (1.7) 8.9 (2.7)
WA250-3 127 (95) 24,790 (11,245) 2.75 (2.1) 9 (2.8)
WA320-3 162 (121) 31,200 (14,152) 3.5 (2.7) 9.3 (2.8)
WA380-3 189 (141) 39,315 (17,833) 4.25 (3.2) 9.8 (3)
WA420-3 215 (160) 42,793 (19,411) 4.8 (3.7) 10.5 (3.2)
WA450-3 260 (194) 50,230 (22,784) 5.5 (4.2) 10.4 (3.1)
WA500-3 315 (235) 66,282 (30,065) 6.5 (5) 10.4 (3.1)
WA600-3 450 (335) 99,660 (45,205) 8 (6.1) 11.6 (3.5)
WA700-3 641 (478) 151,082 (68,530) 11.1 (8.5) 13.3 (4)
WA800-2 789 (588) 219,200 (99,427) 13.7 (10.5) 15.3 (4.6)
WA900-1 853 (636) 233,930 (106,109) 15-17 (11.5-13) 15.3 (4.6)

Case | Caterpillar | Coyote | Daewoo | Dressta | Gehl | JCB | John Deere | Kawasaki | Kramerallrad | Komatsu | Kubota | MMD | New Holland | Schaeff | Volvo Wheel Loader Specs


Copyright © 2004-2010 MyUniverse.us   User Agreement