Back To : All Wheel Loader Specs
Home
Site Guide
Internet Resources
 

   Get Free Wheel Loader Quotes

Kramerallrad Wheel Loader Specs

Model Net Horsepower (kW) Operating Weight - Pounds (kgs) Bucket Capacity - Cubic Yards (cu m) Max Dump Height - Feet (meters)
118 28 (20.9) 3,660 (1,660) .4 (.3) 5.8 (1.8)
318 54 (40.3) 8,377 (3,800) 1 (.76) 7.8 (2.4)
418 60 (45) 9,477 (4,299) 1.4 (1.1) 8 (2.5)
418T 60 (45) 10,780 (4,890) 1 (.85) 13 (4)
320 60 (45) 10,425 (4,729) 1.3 (.99) 8.2 (2.5)
420 66 (49) 10,800 (4,899) 1.43 (1.1) 8.3 (2.5)
420T 66 (49) 13,200 (5,987) 1.34 (1) 13.4 (4.1)
520 72 (54) 12,122 (5,498) 1.7 (1.3) 8.5 (2.6)
620 82 (61) 12,739 (5,778) 1.8 (1.38) 8.4 (2.6)
620HR 82 (61) 12,908 (5,854) 1.75 (1.33) 9.3 (2.8)
720 106 (79) 17,191 (7,798) 2.1 (1.61) 8.8 (2.7)


Kubota Wheel Loader Specs

R420 43 (32) 7,450 (3,379) .5 (.38) 7.3 (2.3)
R520 49 (36.5) 8,980 (4,073) .75 (.57) 8.8 (2.7)


MMD Wheel Loader Specs

E804 28.6 (21.3) 6,140 (2,790) .5 (.4) 7.3 (2.2)
E806 36.5 (27.2) 7,630 (3,470) .8 (.6) 8.2 (2.5)
E820 56 (41.2) 11,110 (5,050) 1.18 (.9) 8 (2.5)
E830 85.1 (63.5) 15,530 (7,040) 1.7 (1.3) 8.8 (2.7)
E835 107.5 (80.2) 19,320 (8,760) 2.1 (1.6) 9 (2.8)
E840 122.2 (91.1) 21,860 (9,910) 2.5 (1.9) 9 (2.8)

Case | Caterpillar | Coyote | Daewoo | Dressta | Gehl | JCB | John Deere | Kawasaki | Kramerallrad | Komatsu | Kubota | MMD | New Holland | Schaeff | Volvo Wheel Loader Specs


Copyright © 2004-2012 MyUniverse.us   User Agreement