Back To : All Wheel Loader Specs
Home
Site Guide
Internet Resources
 

   Get Free Wheel Loader Quotes

New Holland Wheel Loader Specs

Model Net Horsepower (kW) Operating Weight - Pounds (kgs) Bucket Capacity - Cubic Yards (cu m) Max Dump Height - Feet (meters)
LW270 270 (201) 49,516 (22,460) 6 (4.6) 9.9 (3)
LW230 225 (168) 43,872 (19,900) 4.8 (3.7) 9.5 (2.9)
LW190 194 (145) 37,611 (17,060) 4.2 (3.2) 9.8 (3)
LW170 170 (127) 30,931 (14,030) 3.4 (2.6) 9.2 (2.8)
LW170TC 170 (127) 34,612 (15,700) 3.1 (2.4) 8.9 (2.7)
LW130 130 (97) 24,890 (11,290) 2.7 (2.1) 9 (2.8)
LW130TC 130 (97) 26,896 (12,200) 2.5 (1.9) 8.8 (2.7)
LW110 110 (82) 20,727 (9,400) 2.2 (1.7) 8.8 (2.7)
LW90 90 (67) 16,471 (7,470) 1.8 (1.4) 8.8 (2.7)
LW80 76 (57) 13,626 (6,180) 1.4 (1.1) 8.8 (2.7)
LW50 54 (40) 10,038 (4,553) .9 (.7) 8.8 (2.7)
LW50.B 53 (40) 10,160 (4,563) 1.0 (.7) --
LW80.B 76 (57) 13,364 (6,062) 1.5 (1.1) --


Schaeff Wheel Loaders Specs

SCL 551 50 (37) 7,400 (3,350) .65 (.5) 8 (2.4)
SKL 823 50 (37) 9,100 (4,090) 1.3 (1) 10.3 (3.2)
SKL 833 60 (44) 10,800 (4,900) 1.6 (1.2) 10.5 (3.2)
SKL 853 80 (59) 13,900 (6,300) 2 (1.55) 11.3 (3.4)
SKL 863 100 (74) 17,860 (8,100) 3.15 (2.4) 11.7 (3.6)
SKL 873 140 (104) 23,500 (10,700) 4 (3) 12.4 (3.8)

Case | Caterpillar | Coyote | Daewoo | Dressta | Gehl | JCB | John Deere | Kawasaki | Kramerallrad | Komatsu | Kubota | MMD | New Holland | Schaeff | Volvo Wheel Loader Specs


Copyright © 2004-2010 MyUniverse.us   User Agreement