Back To : All Wheel Loader Specs
Home
Site Guide
Internet Resources
 

   Get Free Wheel Loader Quotes

Volvo Wheel Loader Specs

Model Net Horsepower (kW) Operating Weight - Pounds (kgs) Bucket Capacity - Cubic Yards (cu m) Max Dump Height - Feet (meters)
ZL402 38 (28) 7,910 (3,588) 1.3 (1) 7.9 (2.4)
L30B 61 (44.5) 11,177 (5,070) 1.8 (1.4) 8.3 (2.5)
L35B 73 (54) 13,184 (5,980) 2.1 (1.6) 8.7 (2.7)
L40B 94 (69) 16,758 (7,601) 2.6 (2) 9 (2.7)
L45B 107 (79) 18,342 (8,320) 3.3 (2.5) 9 (2.7)
L50D 101 (74.6) 19,850 (9,004) 5.1 (3.9) 9.2 (2.8)
L70D 130 (96) 26,010 (11,798) 6.5 (5) 9.3 (2.8)
L90D 160 (118) 35,490 (16,098) 9.2 (7) 9 (2.7)
L120D 208 (153) 44,530 (20,198) 12.4 (9.5) 9.3 (2.8)
L150D 257 (189) 55,000 (24,948) 15.7 (12) 9.9 (3)
L180D 284 (209) 62,170 (28,200) 18.3 (14) 10.5 (3.2)
L220D 352 (259) 71,400 (32,387) 18.2 (14) 10.8 (3.2)
L220E 352 (259) 72,800 (33,021) 18.3 (14) 10.9 (3.3)
L330D 503 (370) 110,700 (50,213) 16.6 (12.7) 10.9 (3.3)

Case | Caterpillar | Coyote | Daewoo | Dressta | Gehl | JCB | John Deere | Kawasaki | Kramerallrad | Komatsu | Kubota | MMD | New Holland | Schaeff | Volvo Wheel Loader Specs


Copyright © 2004-2012 MyUniverse.us   User Agreement